Shasta Base Camp.com the core of mountain culture, the beginning of every adventure
Home | Base Camp Culture | SHOPONLINE | Climbing | Mountaineering | Backcountry | Biking | Boating | Freeride | Rentals

1st Annual SHASTARAMA, Race Results

Downhill Results ---------> < X-Country Results > < NEWS >
 
DH1 Pro / Semi Pro Men
Number Plate
Place Name     First Run           Best Run
1 8 SCOTT FELLERS 00:04:38.80 00:04:38.80
2 29 CHARLIE SPONSEL 00:04:48.29 00:04:48.29
3 12 CHRIS DRAKE 00:04:48.88 00:04:48.88
4 55 KEVIN ALBERT 00:04:58.09 00:04:58.09
5 18 JUSTIN GRAVES 00:05:05.57 00:05:05.57
6 4 BRITTANY WILLIAMS 00:05:16.45 00:05:16.45
7 58 CHAD MITCHELL 00:05:18.88 00:05:18.88
8 15 ROB RHALL JR. 00:05:38.03 00:05:38.03
9 14 HANK MATHESON 00:05:39.91 00:05:39.91
10 52 JAMIN ANDERSON 00:06:02.14 00:06:02.14
11 30 MIKE BARRY 00:06:35.48 00:06:35.48
12 261 GARETH MASKELL 00:08:06.17 00:08:06.17
DH2 Expert 19-34 Men
Number Plate
Place Name     First Run           Best Run
1 41 CHAD THORPE 00:05:03.34 00:05:03.34
2 51 JEFF WILLIAMS 00:05:05.74 00:05:05.74
3 54 JOE MENDONCA 00:05:16.66 00:05:16.66
4 40 JACOB WILLIS 00:05:21.58 00:05:21.58
5 13 KEVIN RAAB 00:05:23.69 00:05:23.69
6 48 STEVEN HODGKINS 00:05:45.83 00:05:45.83
7 38 JUSTIN LIZAK 00:06:42.92 00:06:42.92
8 44 ANDREW COLES 00:06:44.90 00:06:44.90
9 47 KRISS MOREHEAD 00:07:13.01 00:07:13.01
10 21 NICK ROSSOW 00:08:23.62 00:08:23.62
DH3 Expert 35-44 Men
Number Plate
Place Name     First Run           Best Run
1 49 BRIAN SARFINO 00:05:06.46 00:05:06.46
2 42 JOE JOERGER 00:05:12.74 00:05:12.74
3 43 ROBERT LANG 00:05:24.61 00:05:24.61
4 45 TED DANIGELIS 00:05:27.01 00:05:27.01
DH4 Expert 45-54 Men
Number Plate
Place Name     First Run           Best Run
1 7 PATRICK TIDD 00:06:00.27 00:06:00.27
2 6 GLENN SISEMORE 00:07:15.23 00:07:15.23
3 39 MIKE RINNAN 00:08:05.59 00:08:05.59
DH5 Sport 19-34 Men
Number Plate
Place Name     First Run           Best Run
1 144 JARED LONGDEN 00:05:22.68 00:05:22.68
2 136 ADRIAN CHOW-DANEL 00:05:24.22 00:05:24.22
3 138 KEVIN ALETENBURGER 00:05:27.88 00:05:27.88
4 139 ZANE LONGDEN 00:05:43.57 00:05:43.57
5 128 KIRBY FAULKNER 00:06:00.17 00:06:00.17
6 118 ADRIAN GIBBS 00:06:00.58 00:06:00.58
7 104 LELAND WARD 00:06:04.23 00:06:04.23
8 142 JESSE SILVA 00:06:09.44 00:06:09.44
9 145 JEFF RUBIN 00:06:23.17 00:06:23.17
10 107 SHAY STEMM 00:06:23.18 00:06:23.18
11 147 RAY WILLIAMS 00:07:19.43 00:07:19.43
12 151 PATRICK WISEMAN 00:08:53.48 00:08:53.48
DH6 Sport 35-44 Men
Number Plate
Place Name     First Run           Best Run
1 137 MICHAEL LEITCH 00:05:58.70 00:05:58.70
2 148 RAFAEL RAMIREZ 00:06:52.79 00:06:52.79
3 101 JOHN LAWRENCE 00:07:42.43 00:07:42.43
4 113 MIKE JENSEN 00:09:04.47 00:09:04.47
DH8 Beginner 19-34 Men
Number Plate
Place Name     First Run           Best Run
1 263 JOHN SILVIA 00:05:38.09 00:05:38.09
2 242 HUGO MERCADO 00:07:40.99 00:07:40.99
3 248 JARRED MURPHY 00:07:45.33 00:07:45.33
DH9 Beginner 35-44 Men
Number Plate
Place Name     First Run           Best Run
1 256 SCOTT VARIAN 00:06:21.11 00:06:21.11
2 257 BRADLEY KATZ 00:06:27.39 00:06:27.39
3 258 RAY CHARLES 00:06:39.79 00:06:39.79
4 255 MARK VARIAN 00:06:53.81 00:06:53.81
DH10 Beginner 45-54 Men
Number Plate
Place Name     First Run           Best Run
1 210 DOUG HAKE 00:08:07.39 00:08:07.39
Hard Tail (All Ages)
Number Plate
Place Name     First Run           Best Run
1 229 TAYLOR BRADLEY 00:06:19.72 00:06:19.72
2 265 ELI HARRIS 00:06:37.09 00:06:37.09
3 264 TIMOTHY OLSEN 00:06:38.67 00:06:38.67
4 262 JAMES SPARMAN 00:06:42.08 00:06:42.08
DH19 Pro Women(all ages)
Number Plate
Place Name     First Run           Best Run
1 11 TASA HERNDON 00:06:07.24 00:06:07.24
2 53 SARA HOLMES 00:08:28.00 00:08:28.00
3 50 AMY HODGKINS 00:08:28.92 00:08:28.92
DH20 Expert Women(all ages)
Number Plate
Place Name     First Run           Best Run
1 3 SANDRA ROSS 00:06:57.79 00:06:57.79
DH21 Sport Women(all ages)
Number Plate
Place Name     First Run           Best Run
1 149 MICHELLE BENSON 00:07:32.99 00:07:32.99
2 116 SHAWNEE GOWAN 00:08:15.87 00:08:15.87
3 150 CARRIE WISEMAN 00:13:00.89 00:13:00.89
DH22 Beginner Women(all ages)
Number Plate
Place Name     First Run           Best Run
1 213 RUBY TIDD 00:10:53.31 00:10:53.31
2 259 BARBARA JONES 00:11:40.56 00:11:40.56
DH23 Jr. Expert Boys
Number Plate
Place Name     First Run           Best Run
1 10 KYLE WARNER 00:05:08.68 00:05:08.68
2 5 CALEB OTT 00:05:58.59 00:05:58.59
3 143 SPENCER GAUTREAUX 00:06:13.14 00:06:13.14
DH24 Jr. 14-15 Boys
Number Plate
Place Name     First Run           Best Run
1 237 MATT PERRELLA 00:05:17.82 00:05:17.82
2 238 CHRIS VALLINDRAS 00:05:23.34 00:05:23.34
3 223 DANIEL HACKING 00:05:27.76 00:05:27.76
4 222 ELI MARCONI 00:06:19.31 00:06:19.31
5 215 JEREMY AXELROD 00:06:39.31 00:06:39.31
6 202 TYLER JONES 00:07:18.69 00:07:18.69
7 266 ADAM MOORE 00:07:27.89 00:07:27.89
8 226 ANDREW ROSSOW 00:07:44.78 00:07:44.78
9 230 RILEY REBSTOCK 00:08:24.39 00:08:24.39
10 219 CLAYTON POORE 00:08:28.56 00:08:28.56
11 201 MICHAEL CARTER 00:08:39.27 00:08:39.27
12 205 DOMINIC LAIACONA 00:08:53.03 00:08:53.03
13 141 ROY MAYBERRY 00:13:38.68 00:13:38.68
DH25 Jr. 16-18 Boys
Number Plate
Place Name     First Run           Best Run
1 227 JORDAN ROSSOW 00:05:12.28 00:05:12.28
2 211 CHASE GAMA 00:05:14.06 00:05:14.06
3 254 REMINGTON CROFT 00:05:19.07 00:05:19.07
4 206 CODY HOLMQUIST 00:05:29.25 00:05:29.25
5 212 RYAN CAZNEAUX 00:05:33.72 00:05:33.72
6 207 ERIC HAKE 00:05:35.37 00:05:35.37
7 140 BRIAN O'LEARY 00:05:39.34 00:05:39.34
8 214 FRED BROADBENT 00:05:48.10 00:05:48.10
9 224 ALEX CAIRNS 00:06:08.28 00:06:08.28
10 252 KYLE PAZOS 00:06:11.33 00:06:11.33
11 260 ZAK OWENS 00:06:19.09 00:06:19.09
12 208 ANDREW PAISLEY 00:06:19.52 00:06:19.52
13 267 JACOB TAYLOR 00:06:34.61 00:06:34.61
14 218 GAVIN POORE 00:07:14.07 00:07:14.07
15 217 STEPHEN RHALL 00:07:44.25 00:07:44.25
16 204 BEN SAMPSON 00:08:23.86 00:08:23.86
17 235 WILLIAM ALLAN 00:09:41.63 00:09:41.63
18 241 CHRIS HEWITT 00:10:54.91 00:10:54.91
19 209 JONATHAN DAVIS 00:12:33.04 00:12:33.04
DH26 Jr. 13 & Boys
Number Plate
Place Name     First Run           Best Run
1 220 WESTON SHROUD 00:06:46.76 00:06:46.76


Home | Base Camp Culture | SHOPONLINE | Climbing | Mountaineering | Backcountry | Biking | Boating | Freeride | Rentals